| PeeWee | Mon-Weds | 12/28-12/30 | 3-3:55pm | REGISTER HERE |
| Red Ball | Mon-Weds | 12/28-12/30 | 3-3:55pm | REGISTER HERE |
| Orange Ball | Mon-Weds | 12/28-12/30 | 4-4:55pm | REGISTER HERE |
| Green 1 and Teen Starter | Mon-Weds | 12/28-12/30 | 4-4:55pm | REGISTER HERE |
| Green 2 | Mon-Weds | 12/28-12/30 | 4-4:55pm | REGISTER HERE |
| Futures and Excellence | Mon-Weds | 12/28-12/30 | 3-4:55pm | REGISTER HERE |
| Accelerated | Mon-Weds | 12/28-12/30 | 3-4:55pm | REGISTER HERE |
| Saturday | October | 3rd | 5pm-7pm | REGISTER HERE |
| Saturday | November | 7th | 5pm-7pm | REGISTER HERE |
| Saturday | December | 12th | 5pm-7pm | REGISTER HERE |
| Saturday | January | 2nd | 4pm-6pm | REGISTER HERE |
| Saturday | February | 20th | 5pm-6:30pm | REGISTER HERE |
| Saturday | March | 20th | 5pm-7pm | REGISTER HERE |
| Saturday | April | 24th | 5pm-6:30pm | REGISTER HERE |
| |||||||||||||||||||||||||||||||||||||||
Junior Match Play 2026-2027
| Saturday | October | 3rd | 7pm-9pm | REGISTER HERE |
| Saturday | November | 7th | 7pm-9pm | REGISTER HERE |
| Saturday | December | 12th | 7pm-9pm | REGISTER HERE |
| Saturday | January | 2nd | 7pm-9pm | REGISTER HERE |
| Saturday | January | 23rd | 7pm-9pm | REGISTER HERE |
| Saturday | February | 20th | 6:30pm-8:30pm | REGISTER HERE |
| Saturday | March | 20th | 5pm-7pm | REGISTER HERE |
| Saturday | April | 24th | 6:30pm-8:30pm | REGISTER HERE |



