| Saturday | October | 3rd | 5pm-7pm | REGISTER HERE |
| Saturday | November | 7th | 5pm-7pm | REGISTER HERE |
| Saturday | December | 12th | 5pm-7pm | REGISTER HERE |
| Saturday | January | 2nd | 4pm-6pm | REGISTER HERE |
| Saturday | February | 20th | 5pm-6:30pm | REGISTER HERE |
| Saturday | March | 20th | 5pm-7pm | REGISTER HERE |
| Saturday | April | 24th | 5pm-6:30pm | REGISTER HERE |
| |||||||||||||||||||||||||||||||||||||||
Junior Match Play 2026-2027
| Saturday | October | 3rd | 7pm-9pm | REGISTER HERE |
| Saturday | November | 7th | 7pm-9pm | REGISTER HERE |
| Saturday | December | 12th | 7pm-9pm | REGISTER HERE |
| Saturday | January | 2nd | 7pm-9pm | REGISTER HERE |
| Saturday | January | 23rd | 7pm-9pm | REGISTER HERE |
| Saturday | February | 20th | 6:30pm-8:30pm | REGISTER HERE |
| Saturday | March | 20th | 5pm-7pm | REGISTER HERE |
| Saturday | April | 24th | 6:30pm-8:30pm | REGISTER HERE |



